STANDINGS

2024 Cross Roads Maritime League of Legends Tour Standings

FINAL

1 24 Ayden Christensen            985
2 18 Josh Langille            898
3 0 Tanton Wooldridge            889
4 00 Caden Tufts            866
5 71M Chase MacKay            818
6 19 Nathan Langille            786
7 39 Chase Livingston            764
8 9 Campbell Delaney            724
9 23 Teagan Dempsey            721
10 34 Stephen Piccott            719
11 07 Kelsey Hann            715
12 20 Devin Wadden            665
13 44 Nathan Blackburn            633
14 14M Sam MacDonald            612
15 73 Brad Wadden            591
16 66 Owen Mahar            520
17 13 Aiden MacDonald            434
18 98 Craig Macdonald            420
19 2 Matthew Rushton            387
20 03 Colton Noble            374
21 8 Dawson Noble            362
22 66M Daryl Mahar            361
23 97 Daniel Vandenburg            326
24 81 Nate Singer            268
25 14 Brayden Wadden            200
26 89 Danny Chisholm            197
27 29 Jared Slaunwhite            197
28 99 Taylor McLean            180
29 94 JJ MacPhee            169
30 7 Jeff Cruickshank            127
31 71 Nicole Richard            125
32 27 Chase Roberts            121
33 37 Alex Landry            115
34 Darren Sherwood               64
35 111 Wayne Hanlon Jr               63
36 12 Devin Gallant               60
37 89 Emily Chisholm               59
38 49 Kenny Hopper               59
39 08 Cory Hall               57
40 84 Noah Healey               56
41 49 Cy Harvey               55
42 46 Randy Stoddard               55
43 32 Landon Pierce               55
44 12 Matt Podgurski               55
45 7 Steven Brewer               55

2023 Cross Roads Maritime League of Legends Tour Standings

After Race Nine, the CKG Elevator 50 at Scotia Speedworld

1 25 Gage Gilby            829
2 18 Josh Langille            789
3 44 Nathan Blackburn            766
4 71M Chase MacKay            735
5 0 Tanton Wooldridge            728
6 24 Ayden Christensen            724
7 39 Chase Livingston            672
8 19 Nathan Langille            671
9 23 Teagan T Dempsey            670
10 20 Devin Wadden            651
11 00 Caden Tufts            650
12 O7 Kelsey Hann            647
13 13 Aiden Macdonald            628
14 8 Dawson Noble            612
15 73 Brad Wadden            586
16 81 Nate Singer            536
17 14 Brayden Wadden            512
18 66 Owen Mahar            500
19 66M Daryl Mahar            463
20 03 Colton Noble            411
21 78 Buddy Geldart            394
22 27 Chase & Jason Roberts            349
23 87 Danny Chisholm            347
24 14M Samantha Macdonald            264
25 71 Nicole Richard            212
26 97 Daniel Vandenburg            203
27 7 Jeff Cruickshank            201
28 46 JJ MacPhee            152
29 65 Darren Sherwood            139
30 34 Stephen Piccott Jr            136
31 74 Landon Pierce            129
32 87E Emily Chisholm            128
33 17 Andrew Burgess            116
34 08 Cory Hall            100
35 9 Campbell Delaney              84
36 111 Wayne Hanlon Jr              65
37 46 Randy Stoddard              64
38 3 Tyler Hallahan              61
39 94 Adam Meehan              60
40 34 Steve Piccott              59
41 1 James Recoar              54